Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 7:27AM | Morning Run | Run | 11.63 | 3 hrs 3 mins |
19 Sep 2020 12:17PM | Lunch Run | Run | 3.43 | 1 hrs 30 mins |
20 Sep 2020 9:04AM | Morning Run | Run | 5.95 | 1 hrs |
21 Sep 2020 6:47PM | Evening Run | Run | 1.56 | 29 mins |
22 Sep 2020 7:49PM | Evening Run | Run | 3.64 | 33 mins |
23 Sep 2020 6:41AM | Morning Run | Run | 16.35 | 26 mins |
23 Sep 2020 7:58PM | Evening Run | Run | 3.71 | 31 mins |
24 Sep 2020 7:00PM | Evening Run | Run | 4.03 | 37 mins |
25 Sep 2020 8:43PM | Evening Run | Run | 4.25 | 40 mins |
26 Sep 2020 8:54AM | Morning Run | Run | 13.57 | 1 hrs 31 mins |
27 Sep 2020 8:26AM | Morning Run | Run | 7.35 | 1 hrs 9 mins |
You may still donate to support Singapore Cancer Society