Anonymous
donated $45.00
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 12:39PM | Lunch Walk | Walk | 0.60 | 9 mins |
19 Sep 2020 8:50PM | Evening Run | Run | 0.68 | 1 mins |
19 Sep 2020 9:50PM | Night Run | Run | 2.77 | 6 mins |
20 Sep 2020 3:15AM | Nigh Walk | Walk | 1.22 | 17 mins |
20 Sep 2020 11:29AM | Lunch Run | Run | 7.13 | 5 mins |
20 Sep 2020 5:37PM | Afternoon Run | Run | 1.32 | 2 mins |
20 Sep 2020 5:52PM | Afternoon Walk | Walk | 0.17 | 2 mins |
20 Sep 2020 6:57PM | Evening Walk | Walk | 6.39 | 48 mins |
22 Sep 2020 12:32PM | Lunch Walk | Walk | 1.21 | 21 mins |
22 Sep 2020 2:04PM | Afternoon Walk | Walk | 0.14 | 2 mins |
22 Sep 2020 3:07PM | Afternoon Walk | Walk | 2.11 | 32 mins |
23 Sep 2020 10:32AM | Morning Walk | Walk | 1.99 | 26 mins |
23 Sep 2020 3:10PM | Afternoon Walk | Walk | 0.97 | 13 mins |
23 Sep 2020 3:48PM | Afternoon Walk | Walk | 0.91 | 11 mins |
24 Sep 2020 10:00AM | Morning Walk | Walk | 0.85 | 12 mins |
24 Sep 2020 10:37AM | Morning Walk | Walk | 0.70 | 13 mins |
24 Sep 2020 12:41PM | Lunch Run | Run | 1.29 | 2 mins |
24 Sep 2020 1:48PM | Afternoon Run | Run | 1.67 | 10 mins |
24 Sep 2020 2:09PM | Afternoon Walk | Walk | 5.45 | 1 hrs 33 mins |
24 Sep 2020 5:14PM | Afternoon Walk | Walk | 1.98 | 19 mins |
24 Sep 2020 6:49PM | Evening Walk | Walk | 1.15 | 20 mins |
24 Sep 2020 8:28PM | Evening Walk | Walk | 2.35 | 41 mins |
25 Sep 2020 10:02AM | Morning Run | Run | 3.52 | 21 mins |
25 Sep 2020 2:23PM | Afternoon Walk | Walk | 0.99 | 9 mins |
25 Sep 2020 3:01PM | Afternoon Run | Run | 1.32 | 3 mins |
26 Sep 2020 2:35PM | Afternoon Run | Run | 12.89 | 8 mins |
26 Sep 2020 6:53PM | Evening Walk | Walk | 2.62 | 47 mins |
26 Sep 2020 9:29PM | Night Walk | Walk | 1.62 | 15 mins |
27 Sep 2020 6:55PM | Evening Walk | Walk | 0.62 | 9 mins |
You may still donate to support Singapore Cancer Society