Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 9:01AM | Morning Run | Run | 12.88 | 1 hrs 27 mins |
20 Sep 2020 5:55PM | Afternoon Run | Run | 10.89 | 1 hrs 12 mins |
21 Sep 2020 1:41AM | Night Run | Run | 0.03 | |
22 Sep 2020 6:42PM | Evening Run | Run | 5.60 | 41 mins |
23 Sep 2020 6:13PM | Evening Run | Run | 5.81 | 40 mins |
25 Sep 2020 12:38PM | Lunch Run | Run | 0.75 | 6 mins |
25 Sep 2020 1:20PM | Afternoon Run | Run | 0.88 | 7 mins |
25 Sep 2020 7:31PM | Evening Run | Run | 1.44 | 13 mins |
26 Sep 2020 11:02AM | Lunch Run | Run | 1.10 | 10 mins |
26 Sep 2020 12:22PM | Lunch Run | Run | 1.11 | 13 mins |
26 Sep 2020 5:41PM | Afternoon Run | Run | 1.19 | 11 mins |
27 Sep 2020 2:38PM | Afternoon Run | Run | 0.79 | 8 mins |
27 Sep 2020 5:38PM | Afternoon Run | Run | 8.48 | 54 mins |
You may still donate to support Singapore Cancer Society