Team member of Cool Bananas
Never Give Up For You Might Not Know What Will Tomorrow Brings You
Jj
donated $20.00
Bsb
donated $20.00
Jack Heng
donated $40.00
Jac
donated $25.00
Anonymous
donated $50.00
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 10:59PM | Night Run | Run | 0.62 | 7 mins |
19 Sep 2020 10:59PM | Night Run | Run | 0.99 | 1 hrs 14 mins |
20 Sep 2020 10:47AM | Morning Run | Run | 0.50 | 5 mins |
21 Sep 2020 7:47AM | Morning Run | Run | 0.81 | 8 mins |
21 Sep 2020 6:10PM | Evening Run | Run | 0.54 | 12 mins |
21 Sep 2020 10:56PM | Night Run | Run | 0.60 | 8 mins |
22 Sep 2020 7:42AM | Morning Run | Run | 1.00 | 12 mins |
22 Sep 2020 6:10PM | Evening Run | Run | 0.87 | 6 mins |
22 Sep 2020 9:28PM | Night Run | Run | 0.64 | 5 mins |
23 Sep 2020 7:11AM | Morning Run | Run | 0.72 | 6 mins |
23 Sep 2020 6:08PM | Evening Run | Run | 0.96 | 7 mins |
23 Sep 2020 10:14PM | Night Run | Run | 1.75 | 13 mins |
23 Sep 2020 11:16PM | Night Run | Run | 0.70 | 6 mins |
24 Sep 2020 7:45AM | Morning Run | Run | 0.90 | 10 mins |
24 Sep 2020 6:29PM | Evening Run | Run | 1.19 | 15 mins |
24 Sep 2020 9:32PM | Night Run | Run | 2.85 | 26 mins |
25 Sep 2020 6:21PM | Evening Run | Run | 2.28 | 19 mins |
26 Sep 2020 6:44AM | Morning Run | Run | 6.25 | 57 mins |
26 Sep 2020 10:48AM | Morning Run | Run | 0.51 | 4 mins |
26 Sep 2020 11:47AM | Lunch Run | Run | 0.35 | 3 mins |
26 Sep 2020 7:19PM | Evening Run | Run | 0.55 | 5 mins |
27 Sep 2020 11:34AM | Lunch Run | Run | 0.70 | 5 mins |
27 Sep 2020 12:40PM | Lunch Run | Run | 0.35 | 3 mins |
27 Sep 2020 2:55PM | Afternoon Run | Run | 0.43 | 3 mins |
You may still donate to support Singapore Cancer Society