Anonymous
donated $100.00
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 1:50PM | Morning Run | Run | 2.90 | 29 mins |
19 Sep 2020 2:27PM | Morning Walk | Walk | 1.84 | 20 mins |
20 Sep 2020 1:49PM | Morning Run | Run | 1.98 | 20 mins |
20 Sep 2020 2:11PM | Morning Walk | Walk | 2.74 | 29 mins |
21 Sep 2020 1:50PM | Morning Walk | Walk | 4.77 | 52 mins |
22 Sep 2020 1:40PM | Morning Walk | Walk | 1.52 | 17 mins |
23 Sep 2020 6:57PM | Lunch Run | Run | 13.45 | 59 mins |
24 Sep 2020 2:55PM | Morning Walk | Walk | 3.46 | 46 mins |
24 Sep 2020 11:52PM | Afternoon Run | Run | 0.42 | 3 mins |
25 Sep 2020 2:06PM | Morning Walk | Walk | 4.20 | 46 mins |
26 Sep 2020 2:55PM | Morning Walk | Walk | 1.42 | 13 mins |
26 Sep 2020 3:10PM | Morning Run | Run | 1.23 | 8 mins |
26 Sep 2020 3:19PM | Morning Walk | Walk | 0.59 | 5 mins |
26 Sep 2020 3:27PM | Morning Run | Run | 1.75 | 15 mins |
27 Sep 2020 2:28PM | Morning Run | Run | 13.11 | 1 hrs 28 mins |
You may still donate to support Singapore Cancer Society