Ryan
donated $25.00
Moses Elegent Elegent
donated $10.00
Ong Gim Kok
donated $22.00
Anonymous
donated $60.00
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 6:41AM | Morning Run | Run | 17.01 | 2 hrs 4 mins |
20 Sep 2020 8:29AM | Morning Run | Run | 10.01 | 53 mins |
21 Sep 2020 5:13AM | Morning Run | Run | 10.36 | 1 hrs 7 mins |
22 Sep 2020 5:05AM | Day 4 | Run | 13.39 | 1 hrs 20 mins |
23 Sep 2020 7:35AM | Morning Run | Run | 10.04 | 1 hrs 8 mins |
24 Sep 2020 8:04AM | Morning Run | Run | 10.56 | 1 hrs 1 mins |
25 Sep 2020 5:12AM | Morning Run | Run | 12.09 | 1 hrs 17 mins |
26 Sep 2020 6:01AM | Morning Run | Run | 22.01 | 2 hrs 52 mins |
27 Sep 2020 8:39AM | Morning Run | Run | 10.02 | 1 hrs 19 mins |
You may still donate to support Singapore Cancer Society