Ben Chua
donated $1.27
Lee Chin Guan
donated $2.53
Wong Wui Jin
donated $1.27
Nor Wadiah
donated $0.38
Charmain Lim
donated $1.01
Sinyee Ho
donated $2.53
Anonymous
donated $1.27
Prafulla Mukkawar
donated $0.63
Tan Cheng Kiat
donated $0.63
Yusof
donated $0.38
Lee Kian Heng
donated $0.76
Ye Kyaw Tun
donated $1.27
Mahajan Jitendra Keshav
donated $1.27
Jessica Simpson
donated $1.27
Ho Adeline
donated $2.53
Tan Hong Choon
donated $1.49
Gabriel Chew
donated $1.44
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 10:10AM | Morning Run | Run | 11.31 | 1 hrs 17 mins |
22 Sep 2020 6:06PM | Evening Run | Run | 10.12 | 1 hrs 3 mins |
22 Sep 2020 9:18PM | Night Run | Run | 11.07 | 1 hrs 29 mins |
23 Sep 2020 7:24AM | Morning Run | Run | 5.23 | 39 mins |
23 Sep 2020 4:32PM | Afternoon Run | Run | 15.11 | 2 hrs 12 mins |
24 Sep 2020 7:42AM | Morning Run | Run | 7.29 | 57 mins |
24 Sep 2020 4:36PM | Afternoon Run | Run | 13.20 | 1 hrs 43 mins |
25 Sep 2020 8:06AM | Morning Run | Run | 8.03 | 1 hrs 2 mins |
25 Sep 2020 7:57PM | Evening Run | Run | 12.12 | 1 hrs 35 mins |
26 Sep 2020 9:37AM | Morning Run | Run | 1.01 | 8 mins |
26 Sep 2020 9:47AM | Morning Run | Run | 8.31 | 1 hrs 4 mins |
26 Sep 2020 8:29PM | Evening Run | Run | 5.83 | 42 mins |
26 Sep 2020 9:17PM | Night Run | Run | 0.04 | |
26 Sep 2020 9:20PM | Night Run | Run | 1.82 | 14 mins |
26 Sep 2020 9:44PM | Night Run | Run | 2.12 | 14 mins |
26 Sep 2020 10:02PM | Night Run | Run | 0.94 | 6 mins |
27 Sep 2020 7:37AM | Morning Run | Run | 8.51 | 1 hrs 1 mins |
27 Sep 2020 5:29PM | Afternoon Run | Run | 11.28 | 1 hrs 16 mins |
27 Sep 2020 10:41PM | Night Run | Run | 8.12 | 1 hrs 1 mins |
You may still donate to support Singapore Cancer Society