Anonymous
donated $40.00
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
22 Sep 2020 8:59AM | Morning Walk | Walk | 1.68 | 23 mins |
22 Sep 2020 5:31PM | Afternoon Walk | Walk | 1.68 | 24 mins |
23 Sep 2020 7:21AM | Morning Walk | Walk | 1.89 | 24 mins |
23 Sep 2020 9:05AM | Morning Walk | Walk | 1.85 | 22 mins |
23 Sep 2020 5:34PM | Afternoon Walk | Walk | 1.66 | 21 mins |
23 Sep 2020 6:18PM | Evening Walk | Walk | 1.88 | 23 mins |
23 Sep 2020 7:40PM | Evening Walk | Walk | 1.13 | 14 mins |
24 Sep 2020 9:07AM | Morning Walk | Walk | 1.66 | 20 mins |
24 Sep 2020 5:35PM | Afternoon Walk | Walk | 1.77 | 23 mins |
25 Sep 2020 9:00AM | Morning Walk | Walk | 1.59 | 22 mins |
25 Sep 2020 5:31PM | Afternoon Walk | Walk | 1.65 | 25 mins |
26 Sep 2020 8:33AM | Morning Walk | Walk | 6.11 | 1 hrs 19 mins |
26 Sep 2020 1:15PM | Afternoon Walk | Walk | 1.45 | 22 mins |
27 Sep 2020 11:46AM | Lunch Walk | Walk | 2.56 | 37 mins |
27 Sep 2020 12:34PM | Lunch Walk | Walk | 0.28 | 5 mins |
You may still donate to support Singapore Cancer Society