Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 7:40PM | Evening Run | Run | 0.54 | 1 mins |
20 Sep 2020 12:25AM | Night Run | Run | 0.01 | |
20 Sep 2020 9:09AM | Morning Run | Run | 1.97 | 37 mins |
20 Sep 2020 1:14PM | Afternoon Run | Run | 2.00 | 17 mins |
20 Sep 2020 7:07PM | Evening Run | Run | 2.17 | 21 mins |
20 Sep 2020 7:31PM | Evening Run | Run | 2.45 | 24 mins |
20 Sep 2020 7:58PM | Evening Run | Run | 2.77 | 26 mins |
20 Sep 2020 8:29PM | Evening Run | Run | 1.81 | 19 mins |
20 Sep 2020 8:53PM | Evening Run | Run | 1.85 | 17 mins |
21 Sep 2020 6:27AM | Morning Run | Run | 0.68 | 7 mins |
You may still donate to support Singapore Cancer Society