Liu Xiao
donated $100.00
Ben Chua
donated $1.27
Lee Chin Guan
donated $2.53
Wong Wui Jin
donated $1.27
Nor Wadiah
donated $0.38
Charmain Lim
donated $1.01
Sinyee Ho
donated $2.53
Johnny
donated $100.00
Anonymous
donated $1.27
Prafulla Mukkawar
donated $0.63
Tan Cheng Kiat
donated $0.63
Yusof
donated $0.38
Lee Kian Heng
donated $0.76
Ye Kyaw Tun
donated $1.27
Mahajan Jitendra Keshav
donated $1.27
Jessica Simpson
donated $1.27
David Doan
donated $50.00
Ho Adeline
donated $2.53
Chan Sharon Marie
donated $100.00
Tan Hong Choon
donated $1.49
Tammy
donated $100.00
Leong Wing Hoe
donated $50.00
Weishan
donated $50.00
Gabriel Chew
donated $1.42
Bett
donated $31.25
Zaw Win
donated $25.00
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 8:34AM | Morning Run | Run | 2.06 | 22 mins |
19 Sep 2020 4:47PM | Afternoon Run | Run | 10.32 | 1 hrs 28 mins |
19 Sep 2020 6:20PM | Evening Run | Run | 2.25 | 22 mins |
20 Sep 2020 4:09PM | Afternoon Run | Run | 5.02 | 41 mins |
20 Sep 2020 4:50PM | Afternoon Run | Run | 3.11 | 39 mins |
21 Sep 2020 6:51PM | Evening Run | Run | 4.08 | 35 mins |
21 Sep 2020 7:26PM | Evening Run | Run | 4.38 | 42 mins |
22 Sep 2020 8:40PM | Evening Run | Run | 9.03 | 1 hrs 34 mins |
23 Sep 2020 10:05PM | Night Run | Run | 6.04 | 1 hrs 4 mins |
24 Sep 2020 10:10PM | Night Run | Run | 6.05 | 1 hrs 8 mins |
25 Sep 2020 7:25AM | Morning Run | Run | 1.06 | 11 mins |
25 Sep 2020 7:38AM | Morning Run | Run | 11.06 | 1 hrs 38 mins |
25 Sep 2020 2:10PM | Afternoon Run | Run | 1.10 | 11 mins |
26 Sep 2020 2:18PM | Afternoon Run | Run | 21.22 | 3 hrs 51 mins |
26 Sep 2020 6:40PM | Evening Run | Run | 2.02 | 10 mins |
27 Sep 2020 7:47AM | Morning Run | Run | 5.43 | 58 mins |
27 Sep 2020 3:11PM | Afternoon Run | Run | 10.67 | 1 hrs 36 mins |
27 Sep 2020 4:49PM | Afternoon Run | Run | 1.20 | 11 mins |
You may still donate to support Singapore Cancer Society