Shan
donated $30.00
Anonymous
donated $10.00
Anonymous
donated $40.00
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
19 Sep 2020 6:39AM | Morning Walk | Walk | 1.29 | 14 mins |
19 Sep 2020 3:06PM | Afternoon Walk | Walk | 1.75 | 21 mins |
19 Sep 2020 8:06PM | Evening Walk | Walk | 3.58 | 43 mins |
20 Sep 2020 6:34AM | Morning Walk | Walk | 1.84 | 19 mins |
20 Sep 2020 3:12PM | Afternoon Walk | Walk | 1.64 | 22 mins |
20 Sep 2020 5:21PM | Afternoon Walk | Walk | 2.81 | 29 mins |
21 Sep 2020 6:35AM | Morning Walk | Walk | 1.95 | 20 mins |
21 Sep 2020 3:07PM | Afternoon Walk | Walk | 1.87 | 25 mins |
22 Sep 2020 6:35AM | Morning Walk | Walk | 1.80 | 20 mins |
22 Sep 2020 5:58PM | Afternoon Walk | Walk | 2.11 | 20 mins |
23 Sep 2020 6:04AM | Morning Walk | Walk | 1.82 | 18 mins |
23 Sep 2020 3:10PM | Afternoon Walk | Walk | 1.30 | 15 mins |
23 Sep 2020 8:12PM | Evening Walk | Walk | 2.58 | 40 mins |
24 Sep 2020 10:00AM | Morning Walk | Walk | 1.79 | 19 mins |
24 Sep 2020 3:15PM | Afternoon Walk | Walk | 1.60 | 20 mins |
24 Sep 2020 7:49PM | Evening Walk | Walk | 0.67 | 7 mins |
25 Sep 2020 8:00AM | Morning Walk | Walk | 1.05 | 13 mins |
26 Sep 2020 6:34AM | Morning Walk | Walk | 1.94 | 21 mins |
26 Sep 2020 3:06PM | Afternoon Walk | Walk | 1.82 | 17 mins |
27 Sep 2020 6:34AM | Morning Walk | Walk | 1.80 | 19 mins |
27 Sep 2020 11:48AM | Lunch Walk | Walk | 0.71 | 8 mins |
27 Sep 2020 12:11PM | Lunch Walk | Walk | 0.73 | 8 mins |
27 Sep 2020 3:04PM | Afternoon Walk | Walk | 2.13 | 21 mins |
You may still donate to support Singapore Cancer Society