Anonymous
donated $40.00
Date | Activity Name | Category | Distance(km) | Time Taken |
---|---|---|---|---|
22 Sep 2020 8:56AM | Morning Run | Run | 1.44 | 9 mins |
22 Sep 2020 5:31PM | Afternoon Run | Run | 1.27 | 35 mins |
23 Sep 2020 9:05AM | Morning Run | Run | 0.31 | 1 mins |
23 Sep 2020 5:32PM | Afternoon Run | Run | 2.96 | 1 hrs 14 mins |
23 Sep 2020 7:41PM | Evening Run | Run | 0.10 | |
24 Sep 2020 9:07AM | Morning Run | Run | 1.67 | 11 mins |
24 Sep 2020 5:34PM | Afternoon Run | Run | 1.04 | 44 mins |
25 Sep 2020 8:57AM | Morning Run | Run | 0.03 | |
25 Sep 2020 5:32PM | Afternoon Run | Run | 1.49 | 3 mins |
26 Sep 2020 8:53AM | Morning Run | Run | 7.10 | 1 hrs 58 mins |
26 Sep 2020 11:59AM | Lunch Run | Run | 0.47 | 26 mins |
26 Sep 2020 12:52PM | Lunch Run | Run | 1.37 | 48 mins |
27 Sep 2020 11:44AM | Lunch Run | Run | 2.42 | 1 hrs 3 mins |
You may still donate to support Singapore Cancer Society